Showing the single result
MG 4X 2026 – In Stock in China | Chinese Ev Cars in Egypt
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (N·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |










































